PACIFICO YOKOHAMA
japanese
Search this site
HomePrivacy PolicySite PolicySite Map
FacilityServicesEvent CalendarContact UsAbout Us
Home Facility Price List

Pricelist


Room Rental Price List[328KB]

Rates are including consumption tax 5%
Valid from April 2010

Conference Center

National Convention Hall of Yokohama

Exhibition Hall

Annex Hall


Conference Center Conference Center


5%tax included
unit:YEN
Floor Room name sqm A
9:00-
17:00
B
9:00-
21:00
C
9:00-
12:00
D
13:00-
17:00
E
18:00-
21:00
F
Charge
per hour
B1-1F Main hall 1,193,850 1,789,200 672,000 895,650 672,000 223,650
2F 211+212 158 102,900 155,400 58,800 77,700 58,800 18,900
211,212,213 (each) 79 51,450 77,700 29,400 38,850 29,400 9,450
221+222+223 110 72,450 108,150 40,950 53,550 40,950 13,650
224 18 11,550 17,850 6,300 84,00 6,300 2,100
VIP room 46 30,450 45,150 16,800 23,100 16,800 5,250
3F 301-304 1,366 1,101,450 1,652,700 619,500 826,350 619,500 206,850
301+302 670 539,700 810,600 304,500 405,300 304,500 100,800
303+304 588 474,600 711,900 266,700 357,000 266,700 88,200
301,302 (each) 335 269,850 405,300 152,250 202,650 152,250 50,400
303,304 (each) 294 237,300 355,950 133,350 178,500 133,350 44,100
311+312,313+314 (each) 152 99,750 149,100 56,700 74,550 56,700 18,900
311,314(each) 79 51,450 77,700 29,400 38,850 29,400 9,450
312,313(each) 73 48,300 71,400 27,300 35,700 27,300 9,450
315 319 208,950 313,950 117,600 156,450 117,600 38,850
316,317,318(each) 63 40,950 61,950 23,100 30,450 23,100 7,350
321 28 17,850 27,300 10,500 13,650 10,500 3,150
Entire floor 3F to be used
(5% discount)
1,568,070 2,354,100 883,785 1,175,055 883,785 293,265
4F 411+412 150 98,700 147,000 56,700 73,500 56,700 18,900
411,412 (each) 75 49,350 73,500 28,350 36,750 28,350 9,450
413 124 80,850 121,800 46,200 60,900 46,200 15,750
414+415,416+417 (each) 154 100,800 151,200 56,700 75,600 56,700 18,900
414,415,416,417 (each) 77 50,400 75,600 28,350 37,800 28,350 9,450
418,419 (each) 172 112,350 169,050 63,000 84,000 63,000 21,000
421,422,423,424 (each) 69 45,150 68,250 25,200 33,600 25,200 8,400
425 31 19,950 30,450 11,550 15,750 11,550 4,200
5F 501+502 792 638,400 957,600 359,100 478,800 359,100 119,700
501,502 (each) 396 319,200 478,800 179,550 239,400 179,550 59,850
503 500 403,200 604,800 226,800 302,400 226,800 75,600
511+512 142 92,400 140,700 52,500 69,300 52,500 16,800
511,512 (each) 71 46,200 70,350 26,250 34,650 26,250 8,400
513,514 (each) 59 38,850 57,750 22,050 29,400 22,050 7,350
Entire floor 5F to be used
(5% discount)
1,151,115 1,727,670 648,375 863,835 648,375 215,460
Entire Center building to be used
(10% discount)
4,618,215 6,932,520 2,602,530 3,462,480 2,602,530 864,675

National Convention Hall National Convention Hall


5%tax included
unit:YEN
hours Use of Entire hall Use of First-floor
Seats only
Use on the days other than
the day of the event
1-6hours 1,890,000 1,512,000 945,000
7hours 1,995,000 1,596,000 997,500
8hours 2,100,000 1,680,000 1,050,000
9hours 2,205,000 1,764,000 1,102,500
10hours 2,310,000 1,848,000 1,155,000
11hours 2,520,000 2,016,000 1,260,000
12hours 2,730,000 2,184,000 1,365,000
13hours 2,940,000 2,352,000 1,470,000
14hours 3,150,000 2,520,000 1,575,000
15hours 3,360,000 2,688,000 1,680,000
16hours 3,570,000 2,856,000 1,785,000
17hours 3,780,000 3,024,000 1,890,000
18hours 3,990,000 3,192,000 1,995,000
19hours 4,200,000 3,360,000 2,100,000
20hours 4,410,000 3,528,000 2,205,000
21hours 4,620,000 3,696,000 2,310,000
22hours 4,830,000 3,864,000 2,415,000
23hours 5,040,000 4,032,000 2,520,000
24hours 5,250,000 4,200,000 2,625,000
Charge per hour 210,000 168,000 105,000

Exhibition Hall Exhibition Hall


5%tax included
unit:YEN
Room name Floor area 0:00-24:00 For preparation and dismantling only
sqm sqft 0:00-12:00 12:00-24:00
Exhibition Hall A 3,300 35,552 1,155,000 577,500 577,500
Exhibition Hall B 6,700 72,121 2,310,000 1,155,000 1,155,000
Exhibition Hall C 3,300 35,552 1,155,000 577,500 577,500
Exhibition Hall D 6,700 72,121 2,310,000 1,155,000 1,155,000

Following charges are required additionally.

1) Air conditioning
2) Cleaning and waste disposal



Annex Hall Annex Hall


5%tax included
unit:YEN
Utilization form
(day of performance)
Floor area A
9:00-
17:00
B
9:00-
21:00
C
9:00-
12:00
D
13:00-
17:00
E
18:00-
21:00
F
Charge
per hour
sqm
Entire space 1,350 995,400 1,480,500 560,700 743,400 560,700 189,000
4/6 900 663,600 987,000 373,800 495,600 373,800 126,000
2/6 450 331,800 493,500 186,900 247,800 186,900 63,000
1/6 225 165,900 246,750 93,450 123,900 93,450 31,500

Annex Hall (with use of Exhibition Hall A/B/C/D) Annex Hall (With Exhibition Halls A/B/C/D use)


5%tax included
unit:YEN
Type of use Floor area A
9:00-
17:00
B
9:00-
21:00
C
9:00-
12:00
D
13:00-
17:00
E
18:00-
21:00
F
Charge
per hour
sqm
Entire space 1,350 819,000 1,228,500 459,900 611,100 459,900 157,500
4/6 900 546,000 819,000 306,600 407,400 306,600 105,000
2/6 450 273,000 409,500 153,300 203,700 153,300 52,500
1/6 225 136,500 204,750 76,650 101,850 76,650 26,250
Back to Top

  • InterContinental Hotels YOKOHAMA THE GRAND
Copyright © 2009 PACIFICO YOKOHAMA. All Rights Reserved.